Most states add their own benefits for veterans with a VA rating: property-tax exemptions, free or reduced tuition, vehicle and license breaks, and hunting and fishing perks. Pick a state below. Each page was checked against official state sources and says how to claim every benefit.
| State | Benefits | Most distinctive |
|---|---|---|
| California | 10 | Distinguished Veteran Pass |
| Texas | 10 | Hazlewood Act Tuition Exemption |
| Florida | 13 | Total exemption for paraplegic/hemiplegic/wheelchair-bound or legally blind |
| Virginia | 12 | Service Disabled Veteran-Owned Small Business Designation |
| North Carolina | 12 | NC Scholarship for Children of Wartime Veterans - Class I-A |
| Georgia | 13 | Business Certificate of Exemption |
| Pennsylvania | 13 | Amputee and Paralyzed Veterans Pension |
| New York | 16 | Veterans Tuition Award |
| Ohio | 10 | In-State Tuition / Residency for Service Members and Dependents |
| Washington | 11 | Veterans' Scoring Criteria. RCW 41.04.010 |
| Arizona | 12 | Arizona State Parks Veteran/Disabled Veteran Access |
| Michigan | 11 | Additional $250 Personal Exemption for Disabled Veterans |
| Tennessee | 11 | Veteran ID Designation on Driver License |
| Illinois | 14 | SHEVD, 30-49% tier |
| Colorado | 9 | |
| Missouri | 11 | Operation Recognition |
| South Carolina | 9 | Property Tax Exemption on up to 2 Vehicles |
| Maryland | 12 | Veterans of the Afghanistan and Iraq Conflicts Scholarship |
| Indiana | 13 | Golden Hoosier Passport |
| Alabama | 11 | Specially Adapted Housing Property Tax Exemption |
| New Jersey | 14 | Catastrophic Entitlement |
| Massachusetts | 17 | Clause 22 Veteran Exemption |
| Minnesota | 13 | Minnesota GI Bill |
| Wisconsin | 14 | Disabled Veteran Recreation Card |
| Kentucky | 8 | Disabled Sportsman's License |
| Oregon | 11 | Veterans Educational Bridge Grant |
| Oklahoma | 11 | Sales Tax Exemption for 100% Disabled Veterans |
| Connecticut | 11 | Basic Wartime Veteran Property Tax Exemption |
| Utah | 15 | Disabled Veteran Property Tax Abatement |
| Nevada | 10 | In-State Tuition / Residency for Veterans |
| Iowa | 14 | Driver's License Fee Exemption |
| Arkansas | 13 | State Veterans Cemeteries |
| Mississippi | 11 | In-State Tuition for Veterans / VA Benefit Recipients |
| Kansas | 11 | Additional Personal Exemption for 100% Disabled Veterans |
| New Mexico | 16 | In-State Tuition for GI Bill Users |
| Nebraska | 12 | Nebraska Veterans Aid Fund |
| West Virginia | 13 | In-State Tuition for GI Bill Recipients |
| Idaho | 11 | Veteran Designation on Driver's License/ID |
| Hawaii | 10 | Hawaii State Veterans Cemetery and County Veterans Cemeteries |
| New Hampshire | 12 | Standard / Optional Veterans' Tax Credit |
| Maine | 12 | Surviving Spouse / Minor Child / Gold Star Parent Exemption |
| Rhode Island | 10 | |
| Montana | 10 | Resident Disabled Veteran Half-Price Deer & Antelope Licenses |
| Delaware | 13 | County Property Tax Exemption |
| South Dakota | 14 | South Dakota Veterans Bonus |
| North Dakota | 11 | IMPACT Hardship Assistance Grant |
| Alaska | 7 | |
| Vermont | 14 | Green Mountain Passport |
| Wyoming | 7 | Overseas Combat Veteran / Survivors & Dependents Tuition Benefit |
| Louisiana | 16 | Discounted Combo License for Honorably Discharged Veterans |
| District of Columbia | 5 | Armed Forces Branch Specialty License Plates |
More from VA Ready: VA ratings by condition · VA claim guides · Combined-rating calculator
The free tier of VA Ready for iOS, Vet Ready for Android and VA Ready for Windows previews Texas benefits and shows federal benefits at every rating; Pro opens every state.